From/To United States of America | ||||
UNITED AIRLINES | ||||
ORIGIN | DESTINATION | DAYS OF OPERATION* | FLIGHT TIMES | FLIGHT # |
Currently through March 30, 2019 | ||||
Newark | Bonaire | 6 | 08:49-14:30 | UA 1420 |
Bonaire | Newark | 6 | 15:30-19:38 | UA 1422 |
Currently through March 31, 2019 | ||||
Houston | Bonaire | 6 | 12:21-18:55 | UA 1402 |
Bonaire | Houston | 7 | 07:25-10:27 | UA 1401 |
AMERICAN AIRLINES | ||||
ORIGIN | DESTINATION | DAYS OF OPERATION | FLIGHT TIMES | FLIGHT # |
Currently through December 15, 2018 | ||||
Miami | Bonaire | 6 | 12:20-16:20 | AA 1379 |
Bonaire | Miami | 6 | 17:30-19:50 | AA 1379 |
December 19, 2018 – March 30, 2019 | ||||
Miami | Bonaire | 1,3,5,6 | 12:05-16:13 | AA 1379 |
Bonaire | Miami | 1,3,5,6 | 17:05-19:15 | AA 1379 |
DELTA AIRLINES | ||||
ORIGIN | DESTINATION | DAYS OF OPERATION | FLIGHT TIMES | FLIGHT # |
Currently through December16, 2018 | ||||
Atlanta | Bonaire | 6,7 | 09:46-14:41 | DL 380 |
Bonaire | Atlanta | 6,7 | 15:50-18:58 | DL 672 |
December 21, 2018 – January 3, 2019 | ||||
Atlanta | Bonaire | 1,5,6,7 | 09:45-14:49 | DL 380 |
Bonaire | Atlanta | 1,5,6,7 | 15:59-19:06 | DL 672 |
January 4, 2019 – March 30, 2019 | ||||
Atlanta | Bonaire | 5,6,7 | 09:45-14:49 | DL 380 |
Bonaire | Atlanta | 5,6,7 | 15:59-19:06 | DL 672 |
From/To Canada | ||||
Sunwing | ||||
ORIGIN | DESTINATION | DAYS OF OPERATION* | FLIGHT TIMES | FLIGHT # |
Currently through March 30, 2019 | ||||
Toronto | Bonaire | 7 | 10:00 – 16:05 | WG 200 |
Bonaire | Toronto | 7 | 17:15 – 21:35 | WG 201 |
From/To The Netherlands | ||||
KLM, Royal Dutch Airlines | ||||
ORIGIN | DESTINATION | DAYS OF OPERATION* | FLIGHT TIMES | FLIGHT # |
Currently through March 30, 2019 | ||||
Amsterdam | Bonaire | 1,2,3,4,5,6,7 | 12:35 -19:55 | KL 765, KL 767, KL 769 |
Bonaire | Amsterdam | 1,2,3,4,5,6,7 | 21:00 – 11:20 +1 | KL 765, KL 767, KL 769 |
ORIGIN | DESTINATION | DAYS OF OPERATION* | FLIGHT TIMES | FLIGHT # |
Currently through March 30, 2019 | ||||
TUI | ||||
Amsterdam | Bonaire | 2 | 11:30 – 17:10 | OR 367 |
Bonaire | Amsterdam | 2 | 17:35 – 10:35 +1 | OR 368 |
Amsterdam | Bonaire | 4 | 13:40 – 21:30 | OR 365 |
Bonaire | Amsterdam | 4 | 21:55 – 12:40 +1 | OR 366 |
Amsterdam | Bonaire | 5 | 11:50 – 17:30 | OR 367 |
Bonaire | Amsterdam | 5 | 17:55 – 10:55 +1 | OR 368 |
Amsterdam | Bonaire | 6 | 12:55 – 21:00 | OR 393 |
Bonaire | Amsterdam | 6 | 21:20 – 12:05 +1 | OR 394 |
December
4